Demo mode is open to anyone with this URL. Use test data only; do not enter real financial or personal information.
Budgets
Enter revenue targets and monthly cost budgets manually. Budgets are plans, not accounting entries.
Revenue target
Recognized revenue is compared with this target; cash collections stay separate.
Cost budget
Use an expense category or payroll. Actuals are matched only to budgeted lines, so unbudgeted costs remain visible but do not distort variance.
Revenue targets · 2026
Annual target ₦3,600,000.00| Month | Target | Recognized revenue | Variance | Attainment |
|---|---|---|---|---|
| January | ₦300,000.00 | ₦0.00 | -₦300,000.00 | 0.00% |
| February | ₦300,000.00 | ₦0.00 | -₦300,000.00 | 0.00% |
| March | ₦300,000.00 | ₦0.00 | -₦300,000.00 | 0.00% |
| April | ₦300,000.00 | ₦0.00 | -₦300,000.00 | 0.00% |
| May | ₦300,000.00 | ₦0.00 | -₦300,000.00 | 0.00% |
| June | ₦300,000.00 | ₦0.00 | -₦300,000.00 | 0.00% |
| July | ₦300,000.00 | ₦0.00 | -₦300,000.00 | 0.00% |
| August | ₦300,000.00 | ₦0.00 | -₦300,000.00 | 0.00% |
| September | ₦300,000.00 | ₦0.00 | -₦300,000.00 | 0.00% |
| October | ₦300,000.00 | ₦0.00 | -₦300,000.00 | 0.00% |
| November | ₦300,000.00 | ₦0.00 | -₦300,000.00 | 0.00% |
| December | ₦300,000.00 | ₦0.00 | -₦300,000.00 | 0.00% |
Cost budget vs actual · 2026
Planned ₦0.00 · Actual ₦0.00 · Variance ₦0.00| Month | Budget line | Planned | Actual | Variance | Notes |
|---|---|---|---|---|---|
| No cost budgets entered for this year. | |||||